Market report, updated
Search in the county of Palm Beach
Over the last 6 months, homes sold for 93.6% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,644 sales in Mar. Last month: 1,902.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
989 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10833 BITTERNUT HICKORY LaneBoynton Beach, FL 33437 | 3 | 3 | 1,898 | $624,995 | $329 | 0 days |
| 220 SE Mizner Boulevard Unit 321Boca Raton, FL 33432 | 2 | 3 | 2,717 | $3,995,000 | $1,470 | 0 days |
| 550 SE Mizner Boulevard Unit B311Boca Raton, FL 33432 | 3 | 3 | 2,383 | $1,695,000 | $711 | 0 days |
| 7704 Corkwood AvenueBoynton Beach, FL 33437 | 6 | 4 | 3,104 | $845,000 | $272 | 0 days |
| 5730 FERNLEY Drive E Unit 68West Palm Beach, FL 33415 | 2 | 2 | 1,324 | $124,995 | $94 | 0 days |
| 11196 Cobblefield RoadWellington, FL 33449 | 4 | 3 | 3,245 | $867,700 | $267 | 0 days |
| 9388 MARAND WayWest Palm Beach, FL 33403 | 3 | 2 | 1,736 | $875,000 | $504 | 0 days |
| 16597 105TH Drive NJupiter, FL 33478 | 3 | 2 | 2,149 | $950,000 | $442 | 0 days |
| 13572 Via Flora Unit CDelray Beach, FL 33484 | 3 | 3 | 1,635 | $300,000 | $183 | 0 days |
| 5860 TRIPHAMMER RoadLake Worth, FL 33463 | 4 | 3 | 1,418 | $462,000 | $325 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 E Palmetto Park RoadBoca Raton, FL 33432 | 2 | 3 | 2,265 | $2,499,000 | $1,103 | 0 days |
| 949 Lighthouse DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,703 | $799,900 | $469 | 37 days |
| 600 S OCEAN Boulevard Unit 1602Boca Raton, FL 33432 | 1 | 2 | 1,120 | $960,000 | $857 | 0 days |
| 2700 N Ocean Drive Unit 1803aSinger Island, FL 33404 | 3 | 4 | 3,950 | $3,750,000 | $949 | 1 day |
| 670 W Clearbrook CircleDelray Beach, FL 33445 | 3 | 2 | 1,590 | $389,900 | $245 | 5 days |
| 210 SANTA LUCIA DriveWest Palm Beach, FL 33405 | 3 | 2 | 2,191 | $2,500,000 | $1,141 | 0 days |
| 11154 POLYNESIAN WayBoynton Beach, FL 33437 | 3 | 2 | 1,894 | $535,000 | $282 | 7 days |
| 15402 Summer Lake DriveDelray Beach, FL 33446 | 2 | 2 | 1,624 | $379,000 | $233 | 7 days |
| 5236 Deauville CircleBoca Raton, FL 33496 | 4 | 4 | 3,759 | $2,899,000 | $771 | 0 days |
| 10760 White Aspen LaneBoca Raton, FL 33428 | 3 | 3 | 2,362 | $1,100,000 | $465 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
386 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 806 E Windward Way Unit 108Lantana, FL 33462 | 2 | 2 | 1,326 | $385,000 | 97.5% | $290 | 7 days |
| 217 Pine TerraceWest Palm Beach, FL 33405 | — | — | 1,520 | $1,000,000 | 90.9% | $657 | 13 days |
| 8268 BOB O LINKWest Palm Beach, FL 33412 | 3 | 2 | 2,180 | $855,000 | 98.8% | $392 | 9 days |
| 3420 S Ocean Boulevard Unit PH-WHighland Beach, FL 33487 | 3 | 3 | 2,178 | $1,710,000 | 97.7% | $785 | 18 days |
| 209 SE 5TH StreetDelray Beach, FL 33483 | 3 | 4 | 3,223 | $2,300,000 | 96.0% | $713 | 27 days |
| 5107 PINEVIEW CircleDelray Beach, FL 33445 | 4 | 4 | 3,223 | $3,195,000 | 103.2% | $991 | 14 days |
| 2 WATER CLUB Way Unit 1204North Palm Beach, FL 33408 | 3 | 3 | 1,788 | $1,950,000 | 95.1% | $1,090 | 41 days |
| 933 UPLAND RoadWest Palm Beach, FL 33401 | — | — | — | $975,000 | 98.0% | — | 36 days |
| 933 UPLAND RoadWest Palm Beach, FL 33401 | 2 | 1 | 875 | $975,000 | 98.0% | $1,114 | 36 days |
| 6060 AZALEA CircleWest Palm Beach, FL 33415 | 4 | 3 | 1,837 | $445,000 | 101.1% | $242 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.